PRODUCT

Product


technical parameter

model production
capacity
total power main cylinder thrust Mainframe Dimensions
Length X width
X height (mm)
Host weight Roller
clearance
The main material
of the equipment
Information import
and export
multi-level
authority
LGJ-80 ≥5kg 2.59kw 2×7T 690X1250X1540 400kg adjustable 304 stainless steel have have
LGJ-110 ≥15kg 3.35kw 2x9T 1600×800×1750 800kg adjustable 304 stainless steel have have
LGJ-160 ≥50kg 5.6kw 2×20T 1700×930×2040 1350kg adjustable 304 stainless steel have have
LGJ-210 ≥100kg 12.3kw 2×28T 2300×1000×2270 1850kg adjustable 304 stainless steel have have
LGJ-300 ≥200kg 23.1kw 2×44T 2800×1250×2700 2800kg adjustable 304 stainless steel have have
LGJ-400 ≥400kg 32.6kw Single cylinder pressure 70T 3260×1600×3320 6000kg adjustable 304 stainless steel have have
dial number