PRODUCT

Product


technical parameter

parameter Effective
volume (L)
Wet granules
per batch
(Kg)
Granulation time per
batch (adjustable)
(min)
Granulation
range (mesh)
Stirring
speed (rpm)
Stirring motor
power (Kw)
Granulation
speed (rpm)
Granulating motor
power (Kw)
Air pressure
(Mpa)
Compressed air
volume (M3/min)
Dimensions
(mm)
Machine
weight (Kg)
GSL-15 15 5 10 20-100 160 1.5 1000/2880 0.55 0.3-0.5 0.3 1150x492x1205 175
GSL-75 75 25 10 20-100 180/270 4/5.5 1440/2880 2.0/2.4 0.3-0.5 0.3 1800x825x1380 550
GSL-150 150 50 10 20-100 180/270 9/11 1000/2880 4 0.3-0.5 0.5 2100x955x1410 850
GSL-200 200 80 10 20-100 180/270 9/11 1440/2880 4.5/5.5 0.3-0.5 0.55 2200x980x1600 1100
GSL-300 300 100 10 20-100 180/270 13/16 1000/2880 7.5 0.3-0.5 0.55 2350x1160x1790 1600
GSL-400 400 150 10 20-100 180/270 18.5/22 1000/2880 7.5 0.3-0.5 0.55 2500x1300x1900 1800
GSL-600 600 220 10 20-100 180/270 22/28 1000/2880 11 0.3-0.5 0.55 3000x1400x2000 2500
According to the type of use: A is common type; B is flameproof type; C is man-machine interface type
dial number